| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repair Categories => | Drive Train | Wheel/Tire/Tube | Bars and Stem | Brakes | Frame/Fork/Headset | Accessories/Miscellaneous |
This is a fairly complete, but not comprehensive fee schedule for bicycle repairs at Lakeside Bicycles. We offer several bundled packages of repairs at significantly lower final cost than the sum of the individual charges. Whenever possible we base our charges on the "Sutherland Handbook for Bicycle Mechanics" This means that our charges are based on our hourly rate multiplied by a documented standard for how long it should take a trained bicycle mechanic to perform each task. We thought you should know.
We hire only trained mechanics who are required to undergo further, formal training as it becomes available from Campagnolo, Shimano, SRAM. Park, or other qualified sources. Our mechanics start out good, and just get better and better.
We do take appointments for repairs at no additional charge. We ask you to please make arrangements with the mechanics at 503-699-8665 and that you bring your bicycle in the day before the repair is due.

|
aaaaa aaaaa |
|
Drive Train
| Derailleur Adjust | Front | $20 | ||
| Derailleur Adjust | Rear | $15 | ||
| Derailleur Replace | With Adjust | $20 | ||
| Derailleur Cable Replace | Front & Rear with Adjust | $40 | ||
| Derailleur Cable Replace | Each | $20 | ||
| Cable Install | during Tune-up | $10 | ||
| Drop Bar Brake/Shift Lever Replace | $50 | |||
| Ergo Lever Rebuild | not including parts | $50 | ||
| Flat Bar Shifter Replace | $50 | |||
| Drive Train CLean | remove and clean in solvent tank | $65 | ||
| Cassette Clean | Solvent tank | $25 | ||
| Cassette/Freewheel replace | $10 | |||
| Chain Replace/Install | $10 | |||
| Chain Replace/Install | During Tune-up | $5 | ||
| Chain Clean | Solvent tank | $20 | ||
| Crankset Replace (2-piece) | $20 | |||
| Crank Arm Replace/Install | $10 | |||
| Crankset & Bottom Bracket install | BMX | $10 | ||
| Bottom Brackett Adjust | $20 | |||
| Bottom Brackett Overhaul | $45 | |||
| Simple Bottom Brackett (only) Replace | $30 | |||
| Hard Bottom Brackett (only) Replace | sometimes they just don't want to leave |
$60 |
aaaa
aaaa
Wheels/Tires/Tubes
| Wheel Build, Basic | new spokes, rim | $65 | ||
| Wheel Build, Complex | salvage spokes or rim | $80 | ||
| Wheel True, Basic | wheel is round and not bent | $20 | ||
| Wheel True Hard | wheel is out of round or bent | $40 | ||
| Replace Spoke | additonal for exotic spokes, includes truing | $30 | ||
| Spoke Length Calculation | $10 | |||
| Wheelset Install | cassette, tires, rim tape, etc. | $30 | ||
| Rear Wheel Install | cassette, tire, rim tape, etc. | $25 | ||
| Tube/Tire Install | $5 additonal for 120 psi BMX tires | $10 | ||
| Tubular Tire Glue | includes cement or tape | $50 | ||
| Tubular Tire Clean | may be necessary for glue up | $30 | ||
| Hub Adjust | front | $10 | ||
| Hub Adjust | rear, includes cassette removal, replace | $20 | ||
| Hub Overhaul | front | $30 | ||
| Hub Overhaul | rear, includes cassete removal, replace | $45 | ||
| Hub Overhaul | 3 or more speed | $150 | ||
| Hub Overhaul | coaster (kick-back) brake | $75 | ||
| Mavic Freehub Clean/Lube | $20 |
aaaa
aaaa
Bars and Stem
| Handle Bare Tape | includes removal of old tape, does not include tape | $20 | ||
| Handle Bar Replace (Road) | includes taping, does not include tape | $65 | ||
| Flat Bar Grip Install | includes removal of old grip, does not include grips | $5 | ||
| Aero Bar (clip on) Install | 20 | |||
| Rais Handle Bar (with cable replace) | $80 | |||
| Bar End Install | here is a blast from the past, includes grip move | $20 | ||
| Riser/Flat Bar Cut Down | $20 | |||
| Open Face Stem Replace | for single bolt stem, see "Handle Bar Replace" | $10 |
aaaaa
aaaaa
Brakes
| Brake Adjust | $15 | |||
| Brake Cable Replace | may be more for some internal routings, includes adjustment | $15 | ||
| BMX Detangler Cable Replace | $35 | |||
| Brake Calliper Replace | non-disk, may be more for some vintages, includes adjustment | $20 | ||
| Brake Lever Replace (Road) | does not include bar tape. it usually costs more to salvage than replace | $65 | ||
| Brake Lever Replace (Mtn.) | may require new grips which are not included | $30 | ||
| Calliper Brake Pad Replace | some vintages of cantilever brake will be more | $15 | ||
| Disk Brake Pad Replace | $20 | |||
| Hydraulic Brake Line Bleed | includes materials | $45 | ||
| Hydraulic Brake Install | moving old brakes to a new location may be more | $60 | ||
| Cross (bail-out) Lever Install | does not include cables if needed | $60 | ||
| Cantilever Brake Install | includes adjustment, even on vintage brakes | $30 |
aaaaa
aaaaa
Frame/Fork/Headset
| Derailleur Hanger Align | we are not responsible if it brakes | $20 | ||
| Frame Align (steel only) | we are not responsible if it brakes | $30 | ||
| Water Bottle Boss or other Braze-On Chase | $20 | |||
| Head Tube Face and Chase | $45 | |||
| Bottom Bracket Face and Chase | $45 | |||
| Complete Frame Prep (Face and Chase, etc.) | everything we do before assembling a bare frame | $120 | ||
| "Frame Saver" Application, Steel Frames Only | includes materials, does not include disassembly of old bikes | $30 | ||
| Seat Tube Reaming | cleans seat tube of snags, burs, etc. | $30 | ||
| Fork Alignment Check | includes removal and re-installation of fork | $65 | ||
| Fork End Alignment | $20 | |||
| Fork Replace | includes cutting the steerer | $60 | ||
| Threaded Seer Tube Cut and Chase | does not include removal and re-installation of fork | $25 | ||
| Steerer Tube Cut | does not include removal and re-installation of fork | $10 | ||
| Crown Race Facing and Installation | $30 | |||
| Suspension Fork Overhaul | does not include seals or other fork specific parts | $80 | ||
| Headset Replace/Install | includes crown race facing and installation | $40 | ||
| Hedset Cup Install | $20 | |||
| Headset Overhaul | $65 | |||
| Threadless Headset Adjust | $10 | |||
| Threaded Headset Adjust | $20 | |||
| Star Nut Install | does not include gluing of shims for road forks | $10 | ||
| Crown Race/Cup Removal | $10 |
aaaaa
aaaaa
Accessories and Miscellaneous
| Box Complete Bicycle For Shipping | $65 | |||
| Box a Bicycle in a Hard Case | based on the "Trico Iron Case" | $30 | ||
| Assemble a Shipped Bike | well shipped bikes may cost less. | $65 | ||
| Assemble a New Boxed Bike | like the ones we get from our suppliers | $65 | ||
| Pro-Build a Bicycle From Parts | includes frame prep. and a 30 day tune up | $300 | ||
| Riv Nut Replace (each, no drilling) | riv-nuts are used as water bottle bosses | $15 | ||
| Computer Installation: | ||||
| Wireless | $15 | |||
| Wired w/o Cadence | $20 | |||
| Wired w/Cadence | $60 | |||
| Ergo Brain (havn't seen one of those in a while) | $150 | |||
| Flight Deck | $80 | |||
| Battery Replace / Reprogram | $10 | |||
| Training Wheel Install | $10 | |||
| Fender Install: | ||||
| Easy (a well behaved Hybrid or Cross Bike) | $30 | |||
| Custom (it can take hours) | $80 | |||
| Clip On, Wrap-a-Round | $20 | |||
| Clip On, Easy | $10 | |||
| Pedal Install | $5 | |||
| Pedal Bearing Adjust (Each) | $20 | |||
| Pedal Overhaul (Each) | $30 | |||
| Install Toe CLips | $10 | |||
| Install Clipless Cleats, basic | does not include cleat adjustments | $10 |
aaaaa
aaaaa
