This is the Pegoretti Geometry chart for the Duende Rock and Roll.  The Duende Rock and Roll is Columbus XCR stainless steel Allroad frame designed with the new “Piron” fork to accept tire widths of up to 40mm.  All Pegoretti frames are marked with the year and Saint’s day the frame was completed on the inside of the non-drive side seat stay.  If you have any questions please contact Lakeside Bicycles by email at Info@Lakeside-Bikes.com or by phone W-F 10-7, Sat 10-6, or Sun 12-5 pacific time at 503-699-8665.

Size Seat tube C-C Seat Tube C-T Top C-C Drop Seat Angle Head Angle Chain Stay Head Tube Front Axle Rake Trail Stack Reach
45 45 47.6 50.9 6 75.50 71.50 43.0 9.5 58.2 5 6.3 52.1 37.2
46 46 48.5 51.2 6 73.50 71.50 43.0 9.5 58.3 5 6.3 52.5 37.2
47 47 49.5 51.5 6 75.00 71.50 430. 10.0 58.3 5 6.3 52.6 37.2
48 48 50.5 51.8 6 74.50 71.50 43.0 10.0 58.2 5 6.3 52.6 37.0
49 49 51.5 52 6 74.50 71.50 43.0 10.1 58.4 5 6.3 52.7 37.2
50 50 52.5 52.5 6 74.50 71.50 43.0 10.4 58.9 5 6.3 53.1 37.6
51 51 53.5 53 6 74.00 71.50 43.0 10.7 58.9 5 6.3 53.3 37.5
52 52 54.5 53.5 6 74.00 72.00 43.0 11.9 59.0 5 5.9 54.6 37.7
53 53 55.5 54.2 6 73.50 72.00 43.5 13.0 59.3 5 5.9 55.7 37.6
54 54 56.5 55 6 73.50 72.00 43.5 14.2 60.1 5 5.9 59.8 38.0
55 55 57.5 55.8 6 73.00 72.00 43.5 15.2 60.4 5 5.9 57.8 38.0
56 56 58.5 56.5 6 73.00 72.00 43.5 16.5 61.1 5 5.9 59 38.4
57 57 59.5 57 6 73.00 72.00 43.5 17.6 61.6 5 5.9 60 38.5
58 57 60.6 57.5 6 72.50 72.00 43.5 18.5 61.6 5 5.9 60.9 38.2
59 58 61.6 58 6 72.00 72.00 43.7 19.4 61.6 5 5.9 61.8 37.9
60 58.5 62.5 58.5 6 72.00 72.00 43.7 20.4 62.1 5 5.9 62.8 38.1
61 59 63 59 6 71.50 72.00 43.7 21.2 62.1 5 5.9 63.4 37.9
62 59 63.6 59.5 6 71.50 72.00 43.7 21.6 62.6 5 5.9 63.8 38.2
63 63 64.6 60 6 71.50 72.00 43.7 22.6 63.0 5 5.9 64.8 38.4

Fatti Con Le Mani