This is the standard Geometry chart for the new Pegoretti Elio.   All Pegoretti frames are marked with the year and Saint’s day the frame was completed on the inside of the non-drive side seat stay. If you have any questions, please contact Lakeside Bicycles by email at Info@Lakeside-Bikes.com or by phone W-F 10-7, Sat 10-6, or Sun 12-5 Pacific time at 503-699-8665.

Size Seat tube C-C Top C-C Drop Seat Angle Head Angle Chain Stay Head Tube Front Axle Rake Stack Reach
45 Custom Only
46 Custom Only
47 Custom Only
48 44.7 51.8 7.0 75.0 71.8 41.0 10.5 57.5 4.5 50.5 38.1
49 46.1 52 7.0 75.0 71.8 41.0 11.0 57.8 4,5 51.0 38.1
50 47.4 52.5 7.5 74.5 71.8 41.4 11.4 57.8 4.5 51.9 37.9
51 48.9 53 7.5 74.5 72.00 41.4 12.9 58.2 4.5 53.4 38.0
52 50.3 53.5 7.5 74.00 72.00 41.6 14.1 58.2 4.5 54.5 37.7
53 51.5 54.2 7.5 73.50 72.00 41.7 15.2 58.5 4.5 55.6 37.6
54 53 55 7.5 73.50 73.00 41.7 16.3 58.4 4.5 57.0 38.1
55 54 55.8 7.5 73.00 73.00 41.9 17.2 58.7 4.5 57.9 38.1
56 55 56.5 7.5 73.00 73.00 41.9 18.3 59.4 4.5 8.9 38.5
57 56 57 7.5 73.00 73.00 41.9 19.3 59.9 4.5 59.8 38.7
58 57 57.5 7.5 72.50 73.00 42.1 20.7 59.8 4.5 61.2 38.2
59 58.3 58 7.5 72.00 73.00 42.2 21.9 59.8 4.5 63.2 37.8
60 59 58.5 7.5 72.00 73.00 42.2 22.6 60.2 4.5 63.0 38.1
61 59.5 59 7.5 71.50 73.00 42.4 22.9 60.2 4.5 63.3 37.9
62 60.5 59.5 7.5 71.50 73.00 42.4 24.0 60.6 4.5 64.3 38.1
63 Custom Only

Fatti Con Le Mani