This is the standard Geometry chart for the internally routed stainless steel Pegoretti Elio. The Elio sports a new, slightly more aggressive Pegoretti geometry intended for the more sport minded rider or racer. All lengths are in mm. Pegoretti frames are marked with the year and Saint’s day the frame was completed on the inside of the non-drive side seat or chain stay. If you have any questions, please contact Lakeside Bicycles by email at Info@Lakeside-Bikes.com or by phone W-F 10-7, Sat 10-6, or Sun 12-5 Pacific time at 503-699-8665.
| Size | Seat tube C-C | Top C-C | Drop | Seat Angle | Head Angle | Chain Stay | Head Tube | Front Axle | Rake | Stack | Reach | ||
| 45 | Custom Only | ||||||||||||
| 46 | Custom Only | ||||||||||||
| 47 | Custom Only | ||||||||||||
| 48 | 447 | 518 | 70 | 75.0 | 71.8 | 410 | 105 | 575 | 45 | 505 | 381 | ||
| 49 | 461 | 520 | 70 | 75.0 | 71.8 | 410 | 110 | 578 | 45 | 510 | 381 | ||
| 50 | 474 | 525 | 75 | 74.5 | 71.8 | 414 | 114 | 578 | 45 | 519 | 379 | ||
| 51 | 489 | 530 | 75 | 74.5 | 72.0 | 414 | 129 | 582 | 45 | 534 | 380 | ||
| 52 | 503 | 535 | 75 | 74.0 | 72.0 | 416 | 141 | 582 | 45 | 545 | 377 | ||
| 53 | 515 | 542 | 75 | 73.5 | 72.0 | 417 | 152 | 585 | 45 | 556 | 376 | ||
| 54 | 530 | 550 | 75 | 73.5 | 73.0 | 417 | 163 | 584 | 45 | 570 | 381 | ||
| 55 | 540 | 558 | 75 | 73.0 | 73.0 | 419 | 172 | 587 | 45 | 579 | 381 | ||
| 56 | 550 | 56.5 | 75 | 73.0 | 73.0 | 419 | 183 | 594 | 45 | 589 | 385 | ||
| 57 | 560 | 570 | 75 | 73.0 | 73.0 | 419 | 193 | 599 | 45 | 598 | 387 | ||
| 58 | 570 | 575 | 75 | 72.5 | 73.0 | 421 | 207 | 598 | 45 | 612 | 382 | ||
| 59 | 583 | 580 | 75 | 72.0 | 73.0 | 422 | 219 | 598 | 45 | 632 | 378 | ||
| 60 | 590 | 585 | 75 | 72.0 | 73.0 | 422 | 226 | 602 | 45 | 630 | 381 | ||
| 61 | 595 | 590 | 75 | 71.5 | 73.0 | 424 | 229 | 602 | 45 | 633 | 379 | ||
| 62 | 605 | 595 | 75 | 71.5 | 73.0 | 424 | 240 | 606 | 45 | 643 | 381 | ||
| 63 | Custom Only |

