This is the standard Geometry chart for the new Pegoretti Marcelo Interno. The Interno is an internally routed update to the non-stainless steel Marcelo. The Interno’s geometry is a slightly more relaxed update to that of stainless steel Elio . All lengths are in mm. Pegoretti frames are marked with the year and Saint’s day the frame was completed on the inside of the non-drive side seat or chain stay. If you have any questions, please contact Lakeside Bicycles by email at Info@Lakeside-Bikes.com or by phone W-F 10-7, Sat 10-6, or Sun 12-5 Pacific time at 503-699-8665.
| Size | Seat tube C-C | Top C-C | Drop | Seat Angle | Head Angle | Chain Stay | Head Tube | Front Axle | Rake | Stack | Reach | ||
| 480 | 450 | 518 | 70 | 75.0 | 71.8 | 410 | 98 | 576 | 45 | 512 | 379 | ||
| 490 | 461 | 520 | 70 | 75.0 | 71.8 | 410 | 104 | 578 | 45 | 518 | 379 | ||
| 500 | 474 | 525 | 75 | 74.5 | 71.8 | 414 | 108 | 578 | 45 | 527 | 377 | ||
| 510 | 489 | 530 | 75 | 74.5 | 72.0 | 414 | 123 | 582 | 45 | 542 | 378 | ||
| 520 | 503 | 535 | 75 | 74.0 | 72.0 | 416 | 136 | 583 | 45 | 553 | 375 | ||
| 530 | 513 | 542 | 75 | 73.5 | 72.0 | 417 | 144 | 585 | 45 | 561 | 375 | ||
| 540 | 530 | 550 | 75 | 73.5 | 73.0 | 417 | 156 | 584 | 45 | 576 | 379 | ||
| 550 | 540 | 558 | 75 | 73.0 | 73.0 | 419 | 165 | 587 | 45 | 585 | 379 | ||
| 560 | 550 | 565 | 75 | 73.0 | 73.0 | 419 | 176 | 594 | 45 | 895 | 383 | ||
| 570 | 560 | 570 | 75 | 73.0 | 73.0 | 419 | 186 | 599 | 45 | 605 | 385 | ||
| 580 | 570 | 575 | 75 | 72.5 | 73.0 | 421 | 195 | 598 | 45 | 614 | 382 | ||
| 590 | 580 | 580 | 75 | 72.0 | 73.0 | 422 | 204 | 598 | 45 | 622 | 379 | ||
| 600 | 590 | 585 | 75 | 72.0 | 73.0 | 422 | 214 | 602 | 45 | 632 | 380 | ||
| 610 | 595 | 590 | 75 | 71.5 | 73.0 | 424 | 218 | 601 | 45 | 635 | 378 | ||
| 620 | 605 | 595 | 75 | 71.5 | 73.0 | 424 | 228 | 606 | 45 | 645 | 380 |

